<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Jobsites &#187; industry news</title>
	<atom:link href="http://www.techjobsites.com/tag/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjobsites.com</link>
	<description>Connecting skill and opportunity in New Mexico, California, and Idaho</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Start-ups Generate Fewer New Jobs</title>
		<link>http://www.techjobsites.com/2011/09/start-ups-generate-fewer-new-jobs/</link>
		<comments>http://www.techjobsites.com/2011/09/start-ups-generate-fewer-new-jobs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:12:42 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Hiring Trends]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[technical jobs]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=356</guid>
		<description><![CDATA[Many of the news stories on job losses/job creation/unemployment state that small businesses, led by start-ups, generate over 50% of new jobs in the economy.&#160; An article in the Wall Street Journal (9/15/2011) quotes the Small Business Administration as saying that 65% of new jobs over the last 17 years were due to small employers. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the news stories on job losses/job creation/unemployment state that small businesses, led by start-ups, generate over 50% of new jobs in the economy.&nbsp; An article in the Wall Street Journal (9/15/2011) quotes the Small Business Administration as saying that 65% of new jobs over the last 17 years were due to small employers.<br />
That same article &ldquo;With New Technology, Start-ups Go Lean&rdquo;, says that the number of workers needed to launch a new company has decreased by almost half in the past decade.&nbsp; Start-ups are being launched with an average of 4.9 employees vs. the 7.5 workers in the 1990s.&nbsp; At the same time, the number of start-ups has held steady, or even showed a slight increase since the recession, according to a study by the Kauffman Foundation.&nbsp; This factor can have a huge impact on overall job recovery.<br />
Efficiency is a good thing, but how do they do it?&nbsp; As it turns out, using Web-based business tools, and working with contract developers/workers online has reduced the need for bodies in the company. The availability of web-based collaborative tools allows disparate groups to work together on projects, and eliminates the need for a large staff.&nbsp; <br />
One thing occurs to me &ndash; maybe the start-up or small business doesn&rsquo;t add to its staff, but the work (managing the projects, ordering supplies, keeping financial records, etc) still needs to be done.&nbsp;&nbsp; Someone outside the company is getting paid for providing these services in another setting.&nbsp; Whereas the work may be done more efficiently, we still have a job opportunity for some bright soul.&nbsp; It might be interesting to compare costs for outside services and support between today&rsquo;s start-up and the earlier versions.&nbsp; <br />
Sadly there&rsquo;s one part of this story that doesn&rsquo;t help our jobs picture &ndash; the ease of collaboration with overseas talent.&nbsp; Good for keeping costs down, but not so good for the job market either.&nbsp; <br />
In the meantime, the really good news is that start-ups are continuing to launch at a steady rate, and our innovative talent is still at work.&nbsp; Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/09/start-ups-generate-fewer-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Highlighted for New Mexico</title>
		<link>http://www.techjobsites.com/2011/09/green-jobs-highlighted-for-new-mexico/</link>
		<comments>http://www.techjobsites.com/2011/09/green-jobs-highlighted-for-new-mexico/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:54:35 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[Hiring Trends]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[Training and Learning]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[retraining]]></category>
		<category><![CDATA[technical jobs]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=347</guid>
		<description><![CDATA[The New Mexico Department of Workforce Solutions (NMDWS) received an individual State Labor Market Information Improvement Grant, in the amount of $1,250,000, to gather information on employers and opportunities in New Mexico in four key sectors: * Renewable Energy; * Green Clean Manufacturing; * Energy Efficiency; and * Research, Development, and Administration. Research is being [...]]]></description>
			<content:encoded><![CDATA[<p>The New Mexico Department of Workforce Solutions (NMDWS) received an individual State Labor Market Information Improvement Grant, in the amount of $1,250,000, to gather information on employers and opportunities in New Mexico in four key sectors:<br />
* Renewable Energy; <br />
* Green Clean Manufacturing; <br />
* Energy Efficiency; and <br />
* Research, Development, and Administration.</p>
<p>Research is being conducted by the Arrowhead Center at New Mexico State University. ER&amp;A will conduct an educational inventory with the assistance of the New Mexico Public Education and Higher Education Departments. Ultimately, survey results and data will be provided to job seekers, educational institutions, business communities, and state agencies to help guide the State Energy Sector Partnership and Training grant efforts. (see below)<br />
Another goal of the grant is development of the Mobile Green Jobs Workforce Center (MGJWC), whereby job seekers will have access to new computer workstations, software, and online services resulting from the Grant research utilizing this new resource. The MGJWC will be more responsive to the targeted population needs by making resources available to job seekers in all areas and communities with the most need, such as the state&rsquo;s rural population, isolated Native American tribal areas, and other underserved communities. The MGJWC can also serve as a training center to promote workforce information and other topics at mass layoff rapid response locations around the state. All the data collected and outlined under this Grant will provide essential information to help stimulate the growth of New Mexico&rsquo;s new green economy and help fill the job market void left by recent business contractions and closures.</p>
<p>
<strong>State Energy Sector Partnership Program <br />
</strong>The goal is to establish a statewide approach to job seeker training in renewable energy/energy efficiency occupations in solar, wind, green building/energy efficiency and biofuels.&nbsp; These are identified as sectors active in the State with a potential for job opportunities in the future.&nbsp; The oversight council, a subcommitte of the State Workforce Board will work to identify industry needs and job opportunities to make sure that training matches with the sector needs.<br />
To be eligible for training candidates must be over 18 and 1) have a Social Security number, 2) have the right to work in the U.S., and 3) comply with Selective Service registration requirements (for males)<br />
AND <br />
Be included in one or more of the following groups:<br />
1. An incumbent (currently employed) worker in need of skills upgrades for a solar, wind, biofuels, green building/energy efficiency green job; <br />
2. A displaced (currently unemployed) worker ; <br />
3. A woman; <br />
4. A veteran or qualified spouses of a veteran;<br />
5. A high school dropout; and/or<br />
6. meet low-income eligibility guidelines.<br />
To apply for this program complete the SESP training pre-application, available at the project website, <a href="http://www.greenjobs.state.nm.us">www.greenjobs.state.nm.us</a>,&nbsp; and take it to your local Workforce Connection Center. Your nearest Workforce Connection Center can be found by visiting <a href="http://www.dws.state.nm.us/dws-offices.html">http://www.dws.state.nm.us/dws-offices.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/09/green-jobs-highlighted-for-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Labor Guidelines Concerning “Facebook Firings”</title>
		<link>http://www.techjobsites.com/2011/08/new-labor-guidelines-concerning-%e2%80%9cfacebook-firings%e2%80%9d/</link>
		<comments>http://www.techjobsites.com/2011/08/new-labor-guidelines-concerning-%e2%80%9cfacebook-firings%e2%80%9d/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:41:38 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[For Employers]]></category>
		<category><![CDATA[Labor Issues]]></category>
		<category><![CDATA[Training and Learning]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=338</guid>
		<description><![CDATA[The National Labor Relations Board is entering new territory as workers across the country file complaints because they were fired over Facebook indiscretions.&#160; Although the Board has taken up the cases of a number of workers, others have been told they have no one to blame but themselves. There are few guidelines in place.&#160; General [...]]]></description>
			<content:encoded><![CDATA[<p>The National Labor Relations Board is entering new territory as workers across the country file complaints because they were fired over Facebook indiscretions.&nbsp; Although the Board has taken up the cases of a number of workers, others have been told they have no one to blame but themselves.<br />
There are few guidelines in place.&nbsp; General Counsel for the&nbsp; NLRB is currently drafting a report outlining certain Facebook scenarios and how the board has acted on the complaints.<br />
According to an article in the online <em>Huffington Post</em> August 2, the NLRB has been inundated with worker complaints, and has been handling them on a case-by-case basis.&nbsp; Employers, meantime, need some idea of what the guidelines will be for dealing with this issue.<br />
Two cases in point:&nbsp; a Walmart worker who referred to his manager using a rude Spanish term for a female&nbsp; on the social networking site after they fought over store displays, and a frustrated Illinois bartender who took to Facebook to complain that he hoped the &ldquo;redneck&rdquo; patrons choked on glass as they drove home drunk.&nbsp; <br />
The latter worker was canned, and the former admonished for their respective outbursts.&nbsp; When they appealed to the National Labor Relations Board, the board declined to intervene, saying the punishments were legitimate.<br />
In another case where an employee criticized her boss on Facebook (categorizing him as a psychiatric case), the firing was based on a company policy forbidding employees to criticize the company online.&nbsp; The NLRB held that this policy was too broad and took up the employee&rsquo;s complaint.&nbsp; The argument was that the posting was no different than gossiping around the water cooler &ndash; what we used to do in the old days!<br />
A spokesperson for the NLRB had some advice for employers.&nbsp; &ldquo;You can&rsquo;t stick your head in the sand and tell your&nbsp; workers to abstain&rdquo;.&nbsp; We&nbsp; know that won&rsquo;t happen, so work with your leadership to come up with some reasonable guidelines.&nbsp; The NLRB should be releasing its report on Facebook cases in the next few weeks, so stay tuned.&nbsp; Such an interesting world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/08/new-labor-guidelines-concerning-%e2%80%9cfacebook-firings%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Entrepreneur (read Social)</title>
		<link>http://www.techjobsites.com/2011/07/the-new-entrepreneur-read-social/</link>
		<comments>http://www.techjobsites.com/2011/07/the-new-entrepreneur-read-social/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:45:50 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=335</guid>
		<description><![CDATA[If you google &#8220;the new entrepreneur&#8221; you&#8217;ll get pages of references to entrepreneurs with a twist &#8211; a mission to give back to society through new business ideas.&#160; These new companies with a social mission have a wide range of solutions, and are successful in the process.&#160; This may be your next great business idea. [...]]]></description>
			<content:encoded><![CDATA[<p>If you google &ldquo;the new entrepreneur&rdquo; you&rsquo;ll get pages of references to entrepreneurs with a twist &ndash; a mission to give back to society through new business ideas.&nbsp; These new companies with a social mission have a wide range of solutions, and are successful in the process.&nbsp; This may be your next great business idea.<br />
For example and article in <em>Bloomberg Businessweek</em> highlighted winners of a contest:&nbsp; &ldquo;America&rsquo;s Most Promising Social Entrepreneurs&rdquo;.&nbsp; Profiles of 25 finalists were posted on the Businessweek website in June.<br />
Businessweek.com readers voted for their choice, and the winner was a San Francisco print shop that hires recovering addicts and ex-offenders . The company, Social Imprints, garnered 15.7 percent of the nearly 3,000 votes cast by readers.&nbsp; Co-founded by Jeff Sheinbein and Kevin McCracken, who overcame heroin and alcohol addiction himself, the 3-year-old company employs seven people and had $2 million in revenue last year.<br />
Dalberg, a New York-based consultant focused on international social and environmental problems, was second. Founded by veterans of McKinsey in 2001, Dalberg has sales above $15 million and 120 employees in 10 global offices.<br />
Other companies included Intuary, the maker of an iPad app that helps people who can&#8217;t speak communicate. The 5-employee startup is launched the app, called Verbally, in March and is projecting sales of $200,000 this year.<br />
Nest Collective,which sells healthy children&#8217;s food under the Plum Organics baby food brand and Revolution Foods lunchbox snacks was another winner. The 26-employee company, founded in 2007, had $15 million in revenue last year.<br />
The list also included StayClassy, an online fundraising platform for small nonprofits. The 6-year-old company had $250,000 in revenue last year and has helped 2,000 nonprofits raise more than $5 million.<br />
There are more winners listed on the Bloomberg site, but those listed above show the wide variety of ideas, and the money to be made, in helping improve all aspects of our society.&nbsp; What is your great idea?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/07/the-new-entrepreneur-read-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and Startups Feel the Pinch, Slowing Job Growth</title>
		<link>http://www.techjobsites.com/2011/06/small-business-and-startups-feel-the-pinch-slowing-job-growth/</link>
		<comments>http://www.techjobsites.com/2011/06/small-business-and-startups-feel-the-pinch-slowing-job-growth/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:27:15 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[Hiring Trends]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[technology jobs]]></category>
		<category><![CDATA[hiring process]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[job seeker attitudes]]></category>
		<category><![CDATA[retraining]]></category>
		<category><![CDATA[technical jobs]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=315</guid>
		<description><![CDATA[As most economic writers will tell you, it is the small business sector in our country that adds the most jobs to our economy.&#160; As a matter of fact large businesses (over 500 employees) have reduced the number of employees significantly in the last few years.&#160; Thus job seekers are feeling the pinch as new [...]]]></description>
			<content:encoded><![CDATA[<p>As most economic writers will tell you, it is the small business sector in our country that adds the most jobs to our economy.&nbsp; As a matter of fact large businesses (over 500 employees) have reduced the number of employees significantly in the last few years.&nbsp; Thus job seekers are feeling the pinch as new business startup statistics are the lowest since the 1990s.&nbsp; <br />
An article in USA Today Small Business provided a summary from the Bureau of Labor Statistics.&nbsp; For the 12 months ending in March 2010 there were 505,000 new business startups &ndash; the weakest growth since the bureau started tracking this stat in the 1990s.&nbsp; Other publications have tracked current trends and say the outlook is not very rosy (National Federation of Independent Business).&nbsp; After steady increases through early February, the optimism index dipped for March and April of this year.&nbsp; <br />
The lack of new business is attributed by many to the lack of consumer spending.&nbsp; Sales trends are down, and there is a lot of uncertainty about what is next.&nbsp; Also companies are worried about what will happen in the next year in U.S. Government.&nbsp; <br />
This news impacts our unemployment issues. National unemployment statistics hover at 9%, and an article in the Financial Times said that the &ldquo;basic unemployment&rdquo; percent (people between jobs or permanently unemployed) may not ever get back down to the 3% level we&rsquo;ve held for years.&nbsp; For every &ldquo;opportunity&rdquo; for growth in an industry there is a balancing economic factor that may dampen that growth. One example was the optimistic view that companies might move manufacturing jobs back to the U.S. because of rising costs overseas.&nbsp; The pessimistic view is that these same companies will adopt more technologies that would replace these very jobs!&nbsp; <br />
There is an interesting factor in all this news.&nbsp; Technology companies (mostly small businesses) and technology jobs continue to make gains, and there are jobs going begging.&nbsp; The reason &ndash; the workforce lacks the skills to fill these positions.&nbsp; One article talked about the loss of jobs in the construction sector, and the need for trained workers in the healthcare industry&hellip;and these skills don&rsquo;t cross over.&nbsp; There are also jobs to be had in IT, and even in skilled manufacturing.&nbsp; <br />
There is no easy answer to the problem.&nbsp; There is hope for the job seeker with technology or IT skills, but it will require time and patience to find the best match.&nbsp; Keep hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/06/small-business-and-startups-feel-the-pinch-slowing-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verifying Education Credentials Not the Last Step</title>
		<link>http://www.techjobsites.com/2011/06/verifying-education-credentials-not-the-last-step/</link>
		<comments>http://www.techjobsites.com/2011/06/verifying-education-credentials-not-the-last-step/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:34:27 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[Hiring Trends]]></category>
		<category><![CDATA[Training and Learning]]></category>
		<category><![CDATA[hiring process]]></category>
		<category><![CDATA[hiring talent]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[recruiters]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=311</guid>
		<description><![CDATA[Employers know that verifying a job applicant&#8217;s educational credentials is an important part of any background check.&#160; Usually that confirmation consists of a letter or phone call to the educational institution requesting the applicant&#8217;s dates of attendance and any degrees or certificates awarded.&#160; That isn&#8217;t enough in the current diploma market!&#160; The economic climate and [...]]]></description>
			<content:encoded><![CDATA[<p>Employers know that verifying a job applicant&rsquo;s educational credentials is an important part of any background check.&nbsp; Usually that confirmation consists of a letter or phone call to the educational institution requesting the applicant&rsquo;s dates of attendance and any degrees or certificates awarded.&nbsp; That isn&rsquo;t enough in the current diploma market!&nbsp;</p>
<p>The economic climate and lack of enough qualified applicants for certain occupations has resulted in a rash of diploma mills in this country and abroad. In addition, the popularity of distance learning programs has made it easier to provide phony educational credentials.&nbsp; In the last year, the number of such institutions was up 48%, according to an article on the Society for Human Resource Management website.&nbsp; Many of these institutions offer educational degrees and certificates to foreign workers eager to enter the US market.&nbsp;&nbsp; As of this month, the report states that 1008 such institutions have been identified in the United States.&nbsp;</p>
<p>In addition to the fake documents, the employer may also have difficulty in verifying that an educational diploma abroad is equivalent to one issued in the US.&nbsp; Hiring employees who don&rsquo;t have legitimate credentials, or who don&rsquo;t have equivalent training from abroad, exposes employers to significant risk.&nbsp; There should be as much of an emphasis on checking educational backgrounds as in checking any other factors in the process.</p>
<p>Many HR professionals are unaware of the magnitude of the $1 billion international diploma mill industry, and are not validating the issuing institution.&nbsp; Suggestions by one background check service suggestion that U.S. schools can be validated through the U.S. Department of Education or the Council on Higher Education Accreditation.&nbsp; Verifying the legitimacy of foreign institutions requires more effort, but any professional background check should be able to provide information.&nbsp; (wikipedia has a fairly thorough list, though they caution that it is by no means the last word).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/06/verifying-education-credentials-not-the-last-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Poaching An Issue</title>
		<link>http://www.techjobsites.com/2011/04/talent-poaching-an-issue/</link>
		<comments>http://www.techjobsites.com/2011/04/talent-poaching-an-issue/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:17:57 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Executive Talent]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[Hiring Trends]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=292</guid>
		<description><![CDATA[Recruiting firms and companies themselves are noticing that talent poaching, especially in the technology industry, is becoming a big issue this year and will be in the future.&#160; Talent poaching means one company snags a competitor&#8217;s talent with the lure of hirer salaries or other perks.&#160; Bloomberg Businessweek reported recently that poaching in tech companies [...]]]></description>
			<content:encoded><![CDATA[<p>Recruiting firms and companies themselves are noticing that talent poaching, especially in the technology industry, is becoming a big issue this year and will be in the future.&nbsp; Talent poaching means one company snags a competitor&rsquo;s talent with the lure of hirer salaries or other perks.&nbsp; <em>Bloomberg Businessweek</em> reported recently that poaching in tech companies is an epidemic.&nbsp; Firms use email or LinkedIn to contact passive candidates.&nbsp;&nbsp; Bottom line is this can affect YOUR company&rsquo;s future plans significantly.</p>
<p>
First let&rsquo;s look at why.&nbsp; The economy is reportedly recovering, and sections of the technology industry are part of that recovery.&nbsp; Computer hardware and software, as well as renewable energy businesses are planning for growth.&nbsp; Meanwhile, the pool of qualified talent in science, engineering and math skills is not going to be able to meet our predicted demands.&nbsp; Companies also need experienced leadership to take them to the next level.&nbsp; Logically hiring managers will look at the existing workforce to try to fill those gaps.&nbsp;</p>
<p>
An even bigger issue is that most organizations aren&rsquo;t prepared to address this threat.&nbsp; How can you prevent your top talent from leaving for what they perceive as greener pastures?&nbsp; The first step is to take a good look at which of your employees might be a target for poaching.&nbsp; Then look at what your company can do to avert the threat.&nbsp;</p>
<p>
In the current economic climate, giving folks a raise isn&rsquo;t always an option, but money isn&rsquo;t always the answer.&nbsp; As long as the compensation is competitive in the industry, there are other things that might encourage loyalty to the current employer.&nbsp; <br />
It sounds like a broken record, but flexible work hours is one of the things employees really appreciate.&nbsp; One candidate I know is wanting to make a change, but the thought of losing 4 weeks vacation a&nbsp; year and flexible work hours holds him back.&nbsp;</p>
<p>Another possibility is to assign your star performers to exciting and stimulating projects.&nbsp; A challenging, interesting assignment can be as satisfying as a raise for some.&nbsp;</p>
<p>
There is always to option of asking employees to sign noncompete agreements or other legally binding contracts, but that&rsquo;s not always a morale builder, and has to be carefully crafted.&nbsp; High tech companies with a lot of research going on may be an instance where this is important.&nbsp;</p>
<p>In the end, your successful and talented staff are an asset to protect as you plan for your own growth and success.&nbsp; Include them in any strategic planning as you go!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/04/talent-poaching-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Taxes Going Up!</title>
		<link>http://www.techjobsites.com/2011/03/unemployment-insurance-taxes-going-up/</link>
		<comments>http://www.techjobsites.com/2011/03/unemployment-insurance-taxes-going-up/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:48:05 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[performance management]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=286</guid>
		<description><![CDATA[An article in the Society for Human Resource Management Legal Issues section gives a bleak picture of UI costs across the country. Speaker Douglas Holmes, President of UWC spoke before a session of the SHRM employment law conference last week.&#160; He provided some interesting facts.&#160; State unemployment taxes increased as a percent of wages about [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the Society for Human Resource Management Legal Issues section gives a bleak picture of UI costs across the country. Speaker Douglas Holmes, President of UWC spoke before a session of the SHRM employment law conference last week.&nbsp; He provided some interesting facts.&nbsp; <br />
State unemployment taxes increased as a percent of wages about 34% from 2009 to 2010, and are expected to go up even more in the next year.&nbsp; Also, thirty-two states have outstanding federal loans (from the FUTA fund) to the tune of $43.6 billion.&nbsp; Interest on those loans is approximately 4% for 2011. Interest amounts cannot be paid from state UI taxes, according to federal law, so states will have to have special assessments or increase the FUTA rates to meet these costs.&nbsp; Spending on unemployment is at an all time high, as we have seen in the news.<br />
How can companies affect their UI costs?&nbsp; Management, both in their policies and in their employee hiring, reviewing and firing, can have a major effect.&nbsp; The SHRM article had some ideas on what Human Resources can do to help mitigate these costs.&nbsp; Some are pretty obvious: review and verify tax rate notices, make sure that your employee and contractor classifications are correct, and make sure that you have accurately reported wages.<br />
Also, HR should work to protect the company&rsquo;s experience rating.&nbsp; Filing claims accurately and timely is important.&nbsp; Spending time appealing incorrect determinations will help the company down the line, and make sure a company HR representative attends these hearings.&nbsp; <br />
Finally, review and improve hiring procedures and performance management appraisals.&nbsp; Careful and accurate documentation in these processes can reduce UI claims.&nbsp; Any employment actions or disciplinary procedures should be reviewed for accuracy and thoroughness.<br />
Training for managers and supervisors on a regular basis is important.&nbsp; Working with state unemployment agencies to help identify training or internships for unemployed workers can help serve some of your needs while reducing unemployment claims.&nbsp; Most of all, stay on top of this issue!&nbsp; It is only going to get more costly in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/03/unemployment-insurance-taxes-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Predictions Looking Up</title>
		<link>http://www.techjobsites.com/2011/03/hiring-predictions-looking-up/</link>
		<comments>http://www.techjobsites.com/2011/03/hiring-predictions-looking-up/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:43:20 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Executive Talent]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[hiring talent]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=279</guid>
		<description><![CDATA[According to the National Association of Colleges and Employers (NACE), the Class of 2011, whose prospects were already better than those of the Class of 2010, will experience an even more positive hiring environment.&#160; Polls conducted with NACE member employers indicate a positive hiring index for January of 2011, with the February index showing an [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Colleges and Employers (NACE), the Class of 2011, whose prospects were already better than those of the Class of 2010, will experience an even more positive hiring environment.&nbsp; Polls conducted with NACE member employers indicate a positive hiring index for January of 2011, with the February index showing an even higher response.&nbsp; <br />
The scale used to scores responses ranges from 0-200, with 100 meaning no change.&nbsp; The January survey index was 120.9.&nbsp; In February the index jumped to 126.3.&nbsp; In addition, the percentage of employers that reported plans to hire more graduates has grown &ndash; to 53.3% based on a 39% response rate for the employer group.&nbsp;&nbsp;&nbsp; <br />
On another note, a Society for Human Resource Management (SHRM) survey of employers in January of this year indicates that starting salaries may be slightly higher than last year.&nbsp; Their Leading Indicators of National Employment index also indicated that both manufacturing and service businesses expect to add employees.&nbsp; They also indicate that they expect recruiting to be more difficult than last year.<br />
Finally, at the other end of the scale, it seems that some industries such as health care are concerned about replacing C-level people as the baby boomers start to retire.&nbsp; An AMA survey of 117 senior health care executives revealed that fewer than 7% of health care organizations are prepared to deal with a sudden loss of key leaders.&nbsp; Considering the huge changes coming down the pike for this industry, and considering also the predicted shortage of health care providers, the impact on business and individuals of this shortage could be major!<br />
More surveys:&nbsp; global outplacement and executive coaching firm Challenger, Gray &amp; Christmas, Inc., June 9, 2010&nbsp; found that turnover among top executives in the United States jumped 23.7 percent in May 2010, as 125 CEOs announced their departures,.&nbsp; Challenger found that in this group also, succession planning was lacking.<br />
So &ndash; this could be a big opportunity for those middle management folks that were squeezed out in the last layoff to get their tools sharpened for the future!&nbsp; Someone has to fill these positions.&nbsp; Why not you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjobsites.com/2011/03/hiring-predictions-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Rules – Do You Qualify?</title>
		<link>http://www.techjobsites.com/2011/02/contractor-rules-%e2%80%93-do-you-qualify/</link>
		<comments>http://www.techjobsites.com/2011/02/contractor-rules-%e2%80%93-do-you-qualify/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:26:34 +0000</pubDate>
		<dc:creator>Ingrid Baker</dc:creator>
				<category><![CDATA[For Employers]]></category>
		<category><![CDATA[For Job Seekers]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Independent contractor]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[recruiters]]></category>

		<guid isPermaLink="false">http://www.techjobsites.com/?p=269</guid>
